Titles we have in house.
| Indexed Information | Issues in House |
| 1838 Wisconsin Territory Census | No. 3, May 1985 |
| 1857 Census, Buchanan, Carlton and Pine Counties | No. 12, September 1994 |
| 1857 Census, Southwestern Minnesota | No. 10, September 1993 |
| Anoka Co. Collection of the Anoka County Historical/Genealogical Societies. | No. 1, May 1984 |
| Benton Co. District Court Naturalizations 1851-1855 | No. 8, September 1992 |
| Benton Co. Marriages 11 June 1850-9 March 1870 | No. 1, May 1984 |
| Benton Co. Marriages 14 Mar 1870-3 Dec 1878 | No. 2, November 1984 |
| Benton Co. Marriages 15 Jun 1881-1 Aug 1883 | No. 4, November 1985 |
| Benton Co. Marriages 1887-1888 | No. 9, March 1993 |
| Benton Co. Marriages 21 Mar 1886-21 Feb 1887 | No. 7, May 1987 |
| Benton Co. Marriages 25 Jul 1883-9 Dec 1884 | No. 5, May 1986 |
| Benton Co. Marriages 4 Nov 1878-20 June 1881 | No. 3, May 1985 |
| Benton Co. Marriages 5 Dec 1884-28 Mar 1886 | No. 6, November 1986 |
| Benton County Marriages 1888-1889 | No. 10, September 1993 |
| Blue Earth Co. Marriages 1853-1857 | No. 9, March 1993 |
| Blue Earth County Marriage Records, 1860-1862 | No. 14, September 1995 |
| Blue Earth County Marriages 1857-1858 | No. 10, September 1993 |
| Blue Earth County Marriages 1858-1859 | No. 11, March 1994 |
| Blue Earth County Marriages 1859-1861 | No. 12, September 1994 |
| Burial Records Contained in WPA Files (Aitkin-Chisago Cos.) | No. 8, September 1992 |
| Burial Records Contained in WPA Files (Clay-Freeborn Cos.) | No. 9, March 1993 |
| Burial Records Contained in WPA Files (Goodhue-Hennepin Cos.) | No. 10, September 1993 |
| Burial Records Contained in WPA Files (Houston-Koochiching Cos.) | No. 11, March 1994 |
| Burial Records Contained in WPA Files (Lac qui Parle-Martin Counties) | No. 12, September 1994 |
| Burial Records Contained in WPA Files (McLeod-Norman Cos.) | No. 13, March 1995 |
| Burial Records in WPA Files (Olmsted through Renville Cos.) | No. 14, September 1995 |
| Business Name Certificates, Cook County | No. 11, March 1994 |
| Chaska (Carver County) Welfare Records, 1887-1891 | No. 14, September 1995 |
| Chisago Co. Guide to the Historical Records (book) | No. 2, November 1984 |
| Dakota Co. Marriages 11 Feb 1853-20 May 1860 | No. 3, May 1985 |
| Dakota Co. Marriages 1865-1866 | No. 9, March 1993 |
| Dakota Co. Marriages 2 Mar 1864-13 Dec 1864 | No. 7, May 1987 |
| Dakota Co. Marriages 22 May 1860-26 Nov 1860 | No. 2, November 1984 |
| Dakota Co. Marriages 29 Nov 1860-3 May 1865 | No. 4, November 1985 |
| Dakota Co. Marriages 29 Sep 1864-26 Dec 1865 | No. 8, September 1992 |
| Dakota Co. Old Settlers Association (part 2) | No. 5, May 1986 |
| Dakota Co. Old Settlers Association (Part 3) | No. 6, November 1986 |
| Dakota Co. Old Settlers Association Abstracts (Part 1) | No. 4, November 1985 |
| Dakota County Marriage Records, 1867 | No. 14, September 1995 |
| Dakota County Marriages 1866-1867 | No. 10, September 1993 |
| Dakota County Marriages 1866-1867 | No. 11, March 1994 |
| Dakota County Marriages 1867 | No. 12, September 1994 |
| E.G. Gear, U.S.A., First Chaplain at Fort Snelling | No. 12, September 1994 |
| Extracts from the Daily Minnesota Pioneer, 8 June 1854-21 June 1854 | No. 14, September 1995 |
| Faribault Co. Marriage Records, 1868-1869 | No. 13, March 1995 |
| Faribault County Marriage Records, 1869 | No. 14, September 1995 |
| Faribault County Marriages 1857-1863 | No. 10, September 1993 |
| Faribault County Marriages 1864-1867 | No. 11, March 1994 |
| Faribault County Marriages 1867-1868 | No. 12, September 1994 |
| Fillmore Co. Petitions on county boundaries | No. 9, March 1993 |
| Freeborn Co. Marriage Records, 1871-1872 | No. 13, March 1995 |
| Freeborn Co. Marriages 16 Dec 1865-3 Jan 1867 | No. 5, May 1986 |
| Freeborn Co. Marriages 18 Oct 1858-22 Jan 1870 | No. 8, September 1992 |
| Freeborn Co. Marriages 20 Dec 1866-10 Dec 1867 | No. 6, November 1986 |
| Freeborn Co. Marriages 25 Jan 1860-26 Dec 1862 | No. 2, November 1984 |
| Freeborn Co. Marriages 26 Feb 1863-8 Apr 1865 | No. 3, May 1985 |
| Freeborn Co. Marriages 30 Jun 1857-18 Jan 1860 | No. 1, May 1984 |
| Freeborn Co. Marriages 4 Nov 1867-10 Apr 1869 | No. 7, May 1987 |
| Freeborn Co. Marriages 6 Feb 1865-24 Apr 1866 | No. 4, November 1985 |
| Freeborn County Marriages 1869-1870 | No. 10, September 1993 |
| Freeborn County Marriages 1870-1871 | No. 11, March 1994 |
| Freeborn County Marriages 1871 | No. 12, September 1994 |
| Funerals attended by Chas. E. Thayer, Presbyterian minister, 1855-1888 | No. 1, May 1984 |
| Goodhue Co. Missionary, John Felix Aiton | No. 9, March 1993 |
| Hennepin Co. Marriages 13 Feb 1860-15 Jun 1861 | No. 5, May 1986 |
| Hennepin Co. Marriages 16 Feb 1853-10 Feb 1856 | No. 1, May 1984 |
| Hennepin Co. Marriages 1865-1866 | No. 9, March 1993 |
| Hennepin Co. Marriages 2 Aug 1857-30 Mar 1865 | No. 7, May 1987 |
| Hennepin Co. Marriages 2 Mar 1858-11 Apr 1860 | No. 4, November 1985 |
| Hennepin Co. Marriages 20 Oct 1855-21 Nov 1857 | No. 2, November 1984 |
| Hennepin Co. Marriages 23 Apr 1861-21 May 1864 | No. 6, November 1986 |
| Hennepin Co. Marriages 28 Sep 1857-11 Sep 1858 | No. 3, May 1985 |
| Hennepin Co. Marriages 29 Aug 1857-16 Jan 1866 | No. 8, September 1992 |
| Hennepin County Marriages 1866 | No. 11, March 1994 |
| Isanti County Pioneer Assocation and Century Farms | No. 10, September 1993 |
| Junior Pioneer Association of Ramsey Co. (Part 1) | No. 13, March 1995 |
| Junior Pioneer Association of Ramsey County (Part 2) | No. 14, September 1995 |
| Kandiyohi Co. Marriage Records, 1861-1871 | No. 13, March 1995 |
| Kittson County Wolf Bounties | No. 12, September 1994 |
| Labors of Augustin Ravoux among the Sioux | No. 14, September 1995 |
| Lake County Marriages, 1888-1890 | No. 10, September 1993 |
| List of Inhabitants in the Town of Stillwater 1853 | No. 9, March 1993 |
| Marriages solemnized by Chas. Thayer, Presbyterian minister, 1855-1907 | No. 1, May 1984 |
| Married Before They Moved to Minnesota | No. 6, November 1986 |
| Married Before they moved to Minnesota | No. 4, November 1985 |
| Marshall County (Argyle) Hailstorm Relief, 1886-1887 | No. 10, September 1993 |
| McLeod County Marriages 1865-1868 | No. 10, September 1993 |
| McLeod County Marriages 1868 | No. 11, March 1994 |
| McLeod County Marriages 1869-1870 | No. 12, September 1994 |
| Meeker Co. Marriages (Probate Judge) 1887-1900 | No. 9, March 1993 |
| Meeker Co. Marriages 20 Aug 1858-14 Jan 1869 | No. 8, September 1992 |
| Meeker County Marriage Records, 1871 | No. 14, September 1995 |
| Meeker County Marriages 1869 | No. 10, September 1993 |
| Meeker County Marriages 1869-1870 | No. 11, March 1994 |
| Meeker County Marriages 1870-1871 | No. 12, September 1994 |
| Mendota, Dakota County, Census, 1853 | No. 13, March 1995 |
| Minnesota Pioneer Extracts 25 Aug 1853-22 Sep 1853 | No. 4, November 1985 |
| Minnesota Pioneer Extracts, 1 Dec 1853-6 Apr 1854 | No. 6, November 1986 |
| Minnesota Pioneer extracts, 11 Sep 1851-7 Apr 1853 | No. 2, November 1984 |
| Minnesota Pioneer Extracts, 14 Apr 1853-24 Aug 1853 | No. 3, May 1985 |
| Minnesota Pioneer Extracts, 22 Sep 1853-1 Dec 1853 | No. 5, May 1986 |
| Minnesota Pioneer extracts, 28 Apr 1849-11 Sept 1851 | No. 1, May 1984 |
| Minnesota Pioneer Extracts, 6 April 1854-8 June 1854 | No. 11, March 1994 |
| Minnesota Pioneer Letters remaining at St Paul Post Office | No. 4, November 1985 |
| Minnesota Soldiers buried in cemeteries in Europe | No. 2, November 1984 |
| Minnesota's Founding Families: married before they came to Minnesota | No. 9, March 1993 |
| Missionary Ottmar Cloeter, Cass/Crow Wing Counties | No. 10, September 1993 |
| Mixed-Blood Sioux - 1837 | No. 6, November 1986 |
| Mixed-Blood Sioux - 1855-1856 | No. 7, May 1987 |
| Monsignor Joseph Buh and St. Martin's Catholic Church of Tower (St. Louis County) | No. 13, March 1995 |
| Nicollet County Marriage Records, 1859-1864 | No. 14, September 1995 |
| Nicollet County Marriages 1853-1856 | No. 11, March 1994 |
| Nicollet County Marriages 1857-1859 | No. 12, September 1994 |
| Nobles Co. Marriage Records, 1878-1880 | No. 13, March 1995 |
| Nobles County Marriages 1872-1877 | No. 11, March 1994 |
| Nobles County Marriages 1877-1878 | No. 12, September 1994 |
| Osceola County, Iowa, Marriage Records, 1881-1899 | No. 14, September 1995 |
| Otter Tail Co. Marriage Records, 1879-1880 | No. 13, March 1995 |
| Otter Tail Co. Marriages 1 Oct 1872-16 Jun 1873 | No. 4, November 1985 |
| Otter Tail Co. Marriages 18 Oct 1876-20 Jan 1878 | No. 8, September 1992 |
| Otter Tail Co. Marriages 1876-1878 | No. 9, March 1993 |
| Otter Tail Co. Marriages 19 Dec 1875-18 Oct 1876 | No. 7, May 1987 |
| Otter Tail Co. Marriages 22 Jun 1873-15 Jun 1874 | No. 5, May 1986 |
| Otter Tail Co. Marriages 28 Jun 1874-19 Dec 1875 | No. 6, November 1986 |
| Otter Tail Co. Marriages 4 July 1869-27 Nov 1872 | No. 3, May 1985 |
| Otter Tail County Marriages 1878 | No. 11, March 1994 |
| Otter Tail County Marriages 1878-1879 | No. 12, September 1994 |
| Pensioners Listed on Roll 1 Jan 1883, Isanti-Polk counties | No. 4, November 1985 |
| Pensioners Listed on the Roll 1 Jan 1883, Todd-Yellow Medicine counties | No. 6, November 1986 |
| Pensioners Listed on the Roll, 1 Jan 1883, Aitkin-Houston counties | No. 3, May 1985 |
| Pensioners Listed on the Roll, 1 Jan 1883, Pope-Swift counties | No. 5, May 1986 |
| Pierce Co. (Wisc.) Marriage Records, 1879-1885 | No. 13, March 1995 |
| Pierce Co. (Wisc.) Marriages of Minnesotans 1875-1880 | No. 7, May 1987 |
| Pierce Co. (Wisc.) Marriages of Minnesotans 23 June 1873-8 Oct 1875 | No. 6, November 1986 |
| Pierce Co. (Wisc.) Marriages of Minnesotans, 17 Jun 1859-19 Mar 1868 | No. 3, May 1985 |
| Pierce Co. (Wisc.) Marriages of Minnesotans, 1868-1870 | No. 4, November 1985 |
| Pierce Co. (Wisc.) Marriages of Minnesotans, 1870-1873 | No. 5, May 1986 |
| Pierce Co. Wisc. Marriages 29 Sep 1879-7 Sep 1882 | No. 8, September 1992 |
| Pierce County (Wisc.) Marriages 1882-1883 | No. 11, March 1994 |
| Pierce County (Wisconsin) Marriages 1883-1884 | No. 12, September 1994 |
| Pipestone Co. Marriage Records, 1885-1886 | No. 13, March 1995 |
| Pipestone County Marriage Records, 1880-1882 | No. 14, September 1995 |
| Pipestone County Marriages 1879-1883 | No. 11, March 1994 |
| Pipestone County Marriages 1883-1885 | No. 12, September 1994 |
| Prairie du Chien (Wisc.) Earliest Church Records, 1817 | No. 4, November 1985 |
| Prairie du Chien & Galena (Wisc.) Church Records, 1827-1829 | No. 5, May 1986 |
| Ramsey Co. Marriages 1 Nov 1860-30 Nov 1861 | No. 6, November 1986 |
| Ramsey Co. Marriages 17 Jul 1855-27 Nov 1862 | No. 7, May 1987 |
| Ramsey Co. Marriages 1854-1863 | No. 9, March 1993 |
| Ramsey Co. Marriages 20 Oct 1858-2 July 1860 | No. 4, November 1985 |
| Ramsey Co. Marriages 23 Jan 1860-20 Dec 1860 | No. 5, May 1986 |
| Ramsey Co. Marriages 3 Nov 1852-18 Feb 1855 | No. 2, November 1984 |
| Ramsey Co. Marriages 31 Jan 1854-30 Apr 1859 | No. 3, May 1985 |
| Ramsey Co. Marriages Nov 1849-23 Nov 1852 | No. 1, May 1984 |
| Ramsey County Marriages 1863-1864 | No. 10, September 1993 |
| Ramsey County Marriages 1864 | No. 11, March 1994 |
| Reminiscences of Alfred Brunson, First Methodist Missionary to Minnesota | No. 8, September 1992 |
| Scott Co. Road Assessments, 1861/1866 | No. 13, March 1995 |
| Sibley Co. Marriage Records, 1865-1873 | No. 13, March 1995 |
| St. Croix Co. (Wisc. Territory) Marriages 1843-1849 | No. 2, November 1984 |
| St. Croix Co. (Wisc.) Marriage Records, 1882-1883 | No. 13, March 1995 |
| St. Croix Co. (Wisc.) Marriages 1880-1881 | No. 9, March 1993 |
| St. Croix Co. (Wisc.) Marriages of Minnesotans 17 Sep 1871-2 Sep 1874 | No. 6, November 1986 |
| St. Croix Co. (Wisc.) Marriages of Minnesotans 1872-1878 | No. 7, May 1987 |
| St. Croix Co. (Wisc.) Marriages of Minnesotans, 1854-1871 | No. 5, May 1986 |
| St. Croix Co. (Wisc.) Marriages, 1881 | No. 10, September 1993 |
| St. Croix Co. Wisc. Marriages 28 Nov 1878-29 May 1880 | No. 8, September 1992 |
| St. Croix County (Wisc.) Marriages 1879-1883 | No. 11, March 1994 |
| St. Croix County (Wisconsin) Marriages 1882 | No. 12, September 1994 |
| St. Louis County School Board, Citizenship School Records | No. 14, September 1995 |
| Stearns County Gethsemane Church: Small Country Church-Denominational Controversy | No. 11, March 1994 |
| Steele Co. Marriage Records, 1868-1869 | No. 13, March 1995 |
| Steele Co. Marriages 10 Nov 1856-19 Jun 1859 | No. 5, May 1986 |
| Steele Co. Marriages 16 Jun 1859-2 Dec 1865 | No. 8, September 1992 |
| Steele Co. Marriages 1865-1866 | No. 9, March 1993 |
| Steele Co. Marriages 4 Jun 1859-22 Oct 1861 | No. 6, November 1986 |
| Steele Co. Marriages 8 Nov 1861-13 Jul 1864 | No. 7, May 1987 |
| Steele County Marriage Records, 1869-1870 | No. 14, September 1995 |
| Steele County Marriages 1866-1867 | No. 10, September 1993 |
| Steele County Marriages 1867 | No. 11, March 1994 |
| Steele County Marriages 1867-1868 | No. 12, September 1994 |
| The "Lost" 1855 Minnesota Census | No. 8, September 1992 |
| Wabasha County Marriage Records, 1858-1860 | No. 14, September 1995 |
| Waseca Co. Marriage Records, 1875 | No. 13, March 1995 |
| Waseca Co. Marriages 17 Oct 1857-14 Jul 1862 | No. 2, November 1984 |
| Waseca Co. Marriages 18 Dec 1867-23 Sep 1868 | No. 6, November 1986 |
| Waseca Co. Marriages 18 Sept 1869-4 Jun 1870 | No. 8, September 1992 |
| Waseca Co. Marriages 1870-1872 | No. 9, March 1993 |
| Waseca Co. Marriages 26 Nov 1859-25 Feb 1865 | No. 3, May 1985 |
| Waseca Co. Marriages 28 Aug 1866-18 Dec 1867 | No. 5, May 1986 |
| Waseca Co. Marriages 28 Sep 1868-5 Oct 1869 | No. 7, May 1987 |
| Waseca Co. Marriages 6 Mar 1865-1 Aug 1866 | No. 4, November 1985 |
| Waseca County Marriage Records, 1875-1876 | No. 14, September 1995 |
| Waseca County Marriages 1872-1873 | No. 10, September 1993 |
| Waseca County Marriages 1873-1874 | No. 11, March 1994 |
| Waseca County Marriages 1874 | No. 12, September 1994 |
| Washington Co. (formerly St. Croix Co., Minn. Territory) Marriages 14 Apr 1849-5 Oct 1856 | No. 1, May 1984 |
| Washington Co. Marriage Records, 1874-1875 | No. 13, March 1995 |
| Washington Co. Marriages 11 Jul 1870-1 Dec 1870 | No. 7, May 1987 |
| Washington Co. Marriages 13 Sep 1863-6 Nov 1866 | No. 4, November 1985 |
| Washington Co. Marriages 15 Nov 1866-3 Oct 1868 | No. 5, May 1986 |
| Washington Co. Marriages 5 Oct 1856-25 Dec 1858 | No. 2, November 1984 |
| Washington Co. Marriages 5 Oct 1868-13 Oct 1870 | No. 6, November 1986 |
| Washington Co. Marriages 9 Dec 1871-25 Apr 1873 | No. 8, September 1992 |
| Washington Co. Marriages 9 Nov 1858-7 Nov 1863 | No. 3, May 1985 |
| Washington County Marriages 1873 | No. 10, September 1993 |
| Washington County Marriages 1873-1874 | No. 11, March 1994 |
| Washington County Marriages 1874 | No. 12, September 1994 |
| Wisconsin Territory Map, ca. 1842 | No. 2, November 1984 |
| Wisconsin Territory, Crawford Co. marriages, 1816-1848 | No. 1, May 1984 |
Copyright © 2026 Benton County Historical Society and Museum
E-mail: bentonhistorykeeper@gmail.com